Payment gateway calculator
Pricing
| Features | Standard | Enterprise |
|---|---|---|
| Product Features | ||
| Easy Payments | ||
| Collect Money Faster | ✓ | ✓ |
| One Click Checkout | ✓ | ✓ |
| Invoice Generation | ✓ | ✓ |
| Smart QR Payment codes | ✓ | ✓ |
| Payment Links | ✓ | ✓ |
| Refund Management | - | ✓ |
| Smart Messaging | ||
| ✓ | ✓ | |
| SMS | 5p per SMS | 5p per SMS |
| Whatapp | ✓ | ✓ | Recurring Payments |
| Regular Payments | ✓ | ✓ |
| On Invoice Collection | ✓ | ✓ |
| Variable Payments | - | ✓ | AI Tools |
| Fraud Management | - | ✓ |
| Open Pay Transactions | ||
| BankPay | ✓ | ✓ |
| Recurring payments | ✓ | ✓ |
| Standing orders setup | ✓ | ✓ |
| Bank Information | - | ✓ |
| Bulk Payouts | - | ✓ |
| Gateway Consolidation | ||
|
Stripe
|
✓ | ✓ |
|
GoCardless
|
✓ | ✓ |
|
PayPal
|
✓ | ✓ |
| Other Payment gateways | Contact Sales | Contact Sales |
| Integrations | ||
| Ecommerce | ||
|
WooCommerce
|
✓ | ✓ |
|
BigCommerce
|
- | ✓ |
|
Shopify
|
✓ | ✓ |
|
Magento
|
✓ | ✓ |
| Accounting | ||
|
Sage – Extra 0.1% of Turnover
|
✓ | ✓ |
|
Quickbooks
|
✓ | ✓ |
|
XERO
|
✓ | ✓ |
|
SAP
|
- | ✓ |
|
Oracle
|
- | ✓ |
| CRM | ||
|
Hubspot
|
- | ✓ |
|
Salesforce
|
- | ✓ |
|
Zoho
|
- | ✓ |
Streamline Your Payments, Transform Your Business!
Tell us your pain points so we can craft the perfect payment solution together.



